| 181 items found - Showing page 1 of 7 [1 2 3 4 5 6 7] | |||
| Product No |
Description |
Quantity On Hand |
Our Price |
|---|---|---|---|
| Blower | |||
| KRB400A | 48.6cc BP blower-hip throttle | 0 | $419.95 |
| KRB300A | 26.3cc Mini Backpack Blower, 490 cfm, 150mph airflow | 7 | $184.95 |
| KRB650B | 45.4cc BP blower-tube throttle | 0 | $409.99 |
| KRB450BC | 48.6cc Tube throttle BP blower | 0 | $469.99 |
| KRB700B | 59.2cc BP blower-tube throttle | 0 | $499.99 |
| KRB750A | 64.7cc BP blower-hip throttle | 0 | $489.95 |
| KRB750B | 64.7cc - 4.6hp, Backpack blower-tube throttle, 720cfm, 200mph, 73dba | 17 | $369.95 |
| KRH300A | 26.3cc lightweight handheld blower, 450cfm, 125mph, 68dba | 2 | $189.95 |
| Edger | |||
| KEL27B | 26.3cc Lightweight Handheld Edger, Cable Drive with Gear Reduction | 15 | $239.00 |
| Horizontal Mounting Engine | |||
| FE250D-AS10 | 8hp Hor 4 3/16" long Tapered shaft for generator, Recoil, OHV, LOS, CIS, no tank, Idle Device | 33 | $325.00 |
| FE250D-AS11 | 8hp Horizontal Tapered Shaft, Electric Start, used by some John Deere Gator | 2585 | $425.00 |
| FE250D-JD-AMT600 | 8hp Horizontal Shaft, Electric Start, OHV, CIS, LOS, Replaces KF82 in John Deere AMT600 | 2 | $750.00 |
| FE250D-JD-AMT622 | 8hp Horizontal Shaft, Electric Start, OHV, CIS, LOS, Replaces FE290D in John Deere AMT622 | 9 | $700.00 |
| FD501D-S04-NR | 16hp Horizontal 3 51/64" Tapered Shaft, Twin Cylinder, Water Cooled, Electric Start, NO RADIATOR | 3 | $795.00 |
| FD501D-S05-NR | 16hp Horizontal 3 51/64" Tapered Shaft, Twin Cylinder, Water Cooled, Electric Start, NO RADIATOR | 4 | $795.00 |
| FD620D-DS18 | 20HP Horizontal 1-1/8"x3-3/4" Shaft, Electric Start, Right Side Muffler, Radiator | 36 | $1,875.00 |
| FH601D-AS01 | 19hp Twin Cylinder Horizontal 1-1/8"x4" Keyed Shaft, Electric Start, OHV, Fuel Pump | 1 | $1,375.00 |
| FD671D-S00 | 23hp Horizontal 1-1/8"x4" Keyed Shaft, Twin Cylinder, Water Cooled, ES | 8 | $1,700.00 |
| FH680D-S01 | 23hp Twin Cylinder Horizontal 1-1/8"x3.94" Keyed Shaft, Electric Start, OHV, Muffler | 12 | $1,655.00 |
| FH680D-S08 | 23hp Twin Cylinder Horizontal 1-1/8"x3.94" Keyed Shaft, Electric Start, OHV | 15 | $1,610.00 |
| FD711D-AS01-TO | 25hp Horizontal 1-1/8"x3 3/4" Keyed Shaft, Twin, Water Cooled, ES, 20 Amp Alt, No Radiator, Takeoff | 1 | $1,300.00 |
| FH721D-CS01 | 25hp Horizontal 1-1/8"x4" Shaft, Twin, Electric Start, OHV, Electric Start | 0 | $1,815.00 |
| FD750D-Gator-6X4 | 27hp Horizontal Liquid Cooled, replaces FD620D in John Deere Gator 6X4 | 3 | $2,300.00 |
| FD750D-S02 | 27hp Horizontal 1-1/8" Shaft, Twin Cylinder, Water Cooled, Electric Start, Fits Scag Turf Tiger | 23 | $1,860.00 |
| FD750D-S05-LM | 27hp Horizontal 1-1/8"x3-3/4" Shaft, Twin, Water Cooled, ES, Radiator | 5 | $1,750.00 |
| FD791D-AS07 | 29 HP Horizontal 1-1/8" x 2" Shaft, Fuel Injected, No Radiator, Muffler, Fuel Pump, or Air Cleaner | 145 | $1,299.00 |
| FD791D-BS06 | 29HP EFI Horizontal 1 1/8" x 3 3/4" Shaft, NO Radiator, Fuel Pump, Muffler, Fan, or Air Cleaner | 99 | $1,499.00 |
| Vertical Mounting Engine | |||
| FJ180V-BS34-R | 6hp Vertical 25MMx3-5/32", Recoil Start, Muffler, Fuel Tank, OHV | 77 | $170.00 |
| FC290V-FS04 | 9hp Vertical 1"x3-5/32" Keyed Shaft, No Alternator, Recoil Start, fits John Deere riders | 1 | $440.00 |
| FH430V-AS39 | 15hp Vertical 1" x 3 5/32 Shaft, Recoil with Alternator, Left Manifold, Fuel Pump | 7 | $700.00 |
| 181 items found - Showing page 1 of 7 [1 2 3 4 5 6 7] | |||


