| 53 items found - Showing page 1 of 2 [1 2] | |||
| Brand Product No |
Description |
Quantity On Hand |
Our Price |
|---|---|---|---|
| Lawnmower | |||
| Billy Goat BC2403IC | Brush Mower, 13hp Briggs OHV, Recoil Start, 24" width, 4" height, 24,182 sq ft per hour | 1 | $2,199.00 |
| Misc Reel-Mower | 21" Reel Mower, does not include handle | 6 | $39.95 |
| Cub Cadet CC-LTX1040KG-09 | LTX1040 Lawn Tractor 19hp Kohler Courage OHV, 42" Deck, Automatic | 2 | $1,499.00 |
| Cub Cadet CC-LTX1040KG-10 | LTX1040 Lawn Tractor 19hp Kohler Courage OHV, 42" Deck, Automatic | 0 | $1,499.00 |
| Cub Cadet CC-LTX1042KG-09 | LTX1042 Lawn Tractor 19hp Kohler Courage OHV, 42" Deck, Hydrostatic | 1 | $1,649.00 |
| Cub Cadet CC-LTX1042KG-10 | LTX1042 Lawn Tractor 19hp Kohler Courage OHV, 42" Deck, Infintrak | 0 | $1,649.00 |
| Cub Cadet CC-LTX1045KG-09 | LTX1045 Lawn Tractor 20hp Kohler Courage OHV, 46" Deck, Hydrostatic | 3 | $1,699.00 |
| Cub Cadet CC-LTX1045KG-10 | LTX1045 Lawn Tractor 20hp Kohler Courage OHV, 46" Deck, Hydrostatic | 0 | $1,699.00 |
| Cub Cadet CC-LTX1046KG-09 | LTX1046 Lawn Tractor 22hp Kohler Courage Twin OHV, 46" Deck, Hydrostatic | 0 | $1,899.00 |
| Cub Cadet CC-LTX1046KG-10 | LTX1046 Lawn Tractor 22hp Kohler Courage Twin OHV, 46" Deck, Infintrak, Electric PTO | 0 | $1,899.00 |
| Cub Cadet CC-LTX1050KG-09 | LTX1050 Lawn Tractor 22hp Kohler Courage Twin OHV, 50" Deck, Hydrostatic | 3 | $1,999.00 |
| Cub Cadet CC-LTX1050KW-10 | LTX1050 Lawn Tractor 22hp Kawasaki Twin OHV, 50" Deck, Hydrostatic | 0 | $1,999.00 |
| Cub Cadet CC-SLTX1054-09 | SLTX1054 Lawn Tractor 25hp Kohler Courage Twin OHV, 54" Deck, Hydrostatic | 0 | $2,599.00 |
| Cub Cadet CC-SLT1550KG-08 | SLT1550 Garden Tractor 25hp Kohler Courage V-Twin OHV, 50" Deck CURRENTLY LOWER PRICE!!! | 20 | $2,099.00 |
| Cub Cadet CC-SLT1554KG-08 | SLT1554 Garden Tractor 27hp Kohler Courage V-Twin OHV, 54" Deck, CURRENTLY LOWER PRICE!!!!! | 25 | $2,299.00 |
| Cub Cadet CC-GT2550KH-08 | GT2550 Garden Tractor 22hp Kohler Command V-Twin OHV, 50" Deck, Shaft Drive | 1 | $3,999.00 |
| Red Hawk RedHawk-36-15Koh | 36" Cut, Commercial Walk Behind, 15hp Kohler, Oil Filter, Hydrostat | 8 | $1,999.00 |
| Great Dane GD-Scamper-17KA-D | 52" Cut, Commercial Walk Behind, 17HP Kawasaki OHV, Electric Start, Dual Hydro, Demo | 1 | $2,950.00 |
| Scag Power Equipment SFZ48-26BS | FreedomZ - 48” - 26hp Briggs ELS | 0 | $5,149.00 |
| Cub Cadet CC-i1046KG-08 | i1046 Zero Turn Tractor 20hp Kohler Courage V-Twin, 46" Deck | 2 | $2,399.00 |
| Scag Power Equipment SWZV52V-23KAE | Pro-V 52"-23hp Kawasaki | 0 | $7,724.99 |
| Cub Cadet CC-RZT42KG-09 | RZT42 Zero Turn Mower 20hp Kohler Courage, 42" Deck | 0 | $2,499.00 |
| Cub Cadet CC-RZT42KG-10 | RZT42 Zero Turn Mower 20hp Kohler Courage, Single Cylinder, 42" Deck | 0 | $2,499.00 |
| Cub Cadet CC-RZT50KW-09 | RZT50 Zero Turn Mower 22hp Kawasaki, 50" Deck | 2 | $2,999.00 |
| Cub Cadet CC-RZT50KW-10 | RZT50 Zero Turn Mower, 22hp Kawasaki Twin OHV, 50" Deck | 0 | $2,999.00 |
| Cub Cadet CC-RZT54KW-10 | RZT54 Zero Turn Mower, 24hp Kawasaki Twin OHV, 54" Deck | 0 | $3,499.00 |
| Cub Cadet CC-RZT54KW-09 | RZT54 Zero Turn Mower 25hp Kawasaki, 54" Deck | 1 | $3,499.00 |
| Honda HRC216K3HXA | 21" Heavy Duty Commercial Variable Speed Hydrostatic Drive, Rear Bag/Mulcher | 0 | -- |
| Honda HRS216K3PDA | 21" Nexite Deck, Side Discharge/Mulcher | 0 | -- |
| Honda HRX217K2HMA | 21" Nexite Deck, Variable Speed Hydrostatic Drive, Rear Bag/Mulcher, Electric Start | 0 | -- |
| 53 items found - Showing page 1 of 2 [1 2] | |||

